Financials 2024 - 2025
In 2024-2025, TB Vets Charitable Foundation’s cost per dollar was 21 cents (excluding community awareness and public engagement), which is lower than the industry average of 26 cents.
Thanks to our donors, our 2024-25 consolidated revenue, including investments, totalled $2,357,925. Together with our donors and supporters, we have made a direct and significant impact on respiratory care in our province.
The following financial highlights are based on TB Vets’ audited financial statements for the fiscal year ending September 30, 2025. The Foundation’s statements are audited by Rolfe Benson LLP Chartered Professional Accounts and are available on our website at: tbvets.org/audited-financials
71.94% Philanthropy from Key Tags
1 of 51.76% Bequests
2 of 56.59% 50/50 Raffle
3 of 523.5% Investiments & Other Income
4 of 50.46% GUAB
5 of 5Sources of Revenue
| 71.94% | Philanthropy from Key Tags |
| 1.76% | Bequests |
| 2.3% | 50/50 Raffle |
| 23.5% | Investments & Other Income |
| 0.46% | GUAB Program Donation |
76.28% Hospital Equipment
1 of 411.01% Research
2 of 47.13% Education
3 of 45.59% Recreation Therapy
4 of 4Distribution of Donated Funds
| 76.28% | Hospital Equipment |
| 11.01% | Research |
| 5.59% | Recreation Therapy |
| 7.13% | Education |
| 2025 | 2024 | |
|---|---|---|
| REVENUE | ||
| Philanthropy from Key Tags | $1,696,278 | $1,659,547 |
| Bequests | $41,419 | $63,130 |
| 50/50 Raffle | $54,910 | $73,140 |
| GUAB Program Donation | $10,852 | $5,000 |
| Investment & Other Income | $554,466 | $678,160 |
| Total | $2.357,925 | $2.478,977 |
| EXPENSES | ||
|---|---|---|
| Foundation Operations | $496,357 | $466,411 |
| Community Awareness & Public Engagement | $652,465 | $684,567 |
| Total | $1,148,822 | $1,150,978 |
|
EXCESS OF REVENUE OVER EXPENSES BEFORE GRANTS Funds granted for: |
$1,209,103 | $1,327,999 |
|---|---|---|
| Hospital Equipment | $554,473 | $460,011 |
| First Responders | - | $20,000 |
| Education | $51,800 | $38,800 |
| Research | $80,000 | $80,000 |
| Recreation Therapy | $40,600 | $40,600 |
| Total | $726,873 | $639,411 |
| EXCESS OF REVENUE OVER EXPENSES AND GRANTS | $482,230 | $688,588 |
|---|---|---|
| Fund Balances, beginning of year | $3,311,186 | $2,622,598 |
| Fund Balances, end of year | $3.793,416 | $3,311,186 |
*Full audited financial statements may also be requested by phone call to TB Vets at 1.888.874.5626 (toll-free).